Contact Us
You may email support inquiries to us at the follow address:
Should you need to call us, our support hours are 8 AM - 5 PM MST. Our technical support staff can be reached at 720-891-0030.
Support Policy
For
Technical support is only avaliable if you have an active Annual Maintenance contract.
If your Annual Maintenance contract is expired, you can use these online resources. If you need assistance beyond these, you may renew your Annual Maintenance contract.
It is beyond the scope of standard technical support to assist you in creating optics or teaching you SOLIDWORKS or Rhino.
We offer training if you need a quick start, more detailed help, or assistance with a specific project.
photopia
photopia 2022
| Date | Version | Description |
|---|---|---|
| 2022-09-29 | 2022.1.19 |
|
| 2022-06-14 | 2022.1.0 |
|
| 2022-01-10 | 2022.0.0 |
|
photopia 2021
| Date | Version | Description |
|---|---|---|
| 2021-05-20 | 2021.0.0 |
|
photopia 2020
| Date | Version | Description |
|---|---|---|
| 2020-08-25 | 2020.1.0 |
|
| 2019-10-29 | 2020.0.0 |
|
photopia 2019
| Date | Version | Description |
|---|---|---|
| 2019-8-27 | 2019.2.0 |
|
| 2019-4-16 | 2019.1.0 |
|
| 2018-12-15 | 2019.0.0 |
|
photopia 2018
| Date | Version | Description |
|---|---|---|
| 2018-7-25 | 2018.1.0 |
|
| 2018-4-25 | 2018.0.0 |
|
photopia 2017
| Date | Version | Description |
|---|---|---|
| 2017-11-6 | 2017.3.0 |
|
| 2017-8-18 | 2017.2.1 |
|
| 2017-7-10 | 2017.2 |
|
| 2017-3-31 | 2017.2 |
|
| 2016-12-20 | 2017.1 |
|
| 2016-10-12 | 2017.0 |
|
photopia 2015
| Date | Version | Description |
|---|---|---|
| 2016-6-29 | 2015.2 |
|
| 2016-5-12 | 2015.2 |
|
| 2016-2-17 | 2015.1.1 |
|
| 2015-11-4 | 2015.1.0 |
|
| 2015-8-25 | 2015.0.0 |
|
photopia 2014
| Date | Version | Description |
|---|---|---|
| 2015-4 | 2014.1.3 |
|
| 2015-2 | 2014.1.2 |
|
| 2014-10 | 2014.1 |
|
| 2014-8 | 2014.0.4 |
|
| 2014-6 | 2014.0.2 |
|
| 2014-5 | 2014.0.1 |
|
| 2014-4 | 2014.0.0 |
|
photopia 3
photopia | for SOLIDWORKS
Photopia for SOLIDWORKS is versioned based on the version of SOLIDWORKS it was released with. For example, Photopia for SOLIDWORKS 2015 was released with SOLIDWORKS 2015 and is compatible with SOLIDWORKS 2015-2012.
Photopia for SOLIDWORKS updates are provided to customers with a current Annual Design and Upgrade Package. The updates will be sent to your email. If you don't have an ADUP or haven't received an update email, please use the button below.
photopia | for SOLIDWORKS 2025 - for SOLIDWORKS 2022-2025
| Date | Version | Description |
|---|---|---|
| 2025-11-03 | 2025.1.0 |
|
| 2025-04-22 | 2025.0.0 |
|
photopia | for SOLIDWORKS 2024 - for SOLIDWORKS 2021-2024
| Date | Version | Description |
|---|---|---|
| 2024-11-12 | 2024.2.0 |
|
| 2024-04-26 | 2024.1.0 |
|
| 2023-12-20 | 2024.0.0 |
|
photopia | for SOLIDWORKS 2023 - for SOLIDWORKS 2020-2023
| Date | Version | Description |
|---|---|---|
| 2023-09-19 | 2023.1.0 |
|
| 2023-05-22 | 2023.0.0 |
|
photopia | for SOLIDWORKS 2022 - for SOLIDWORKS 2018-2022
| Date | Version | Description |
|---|---|---|
| 2022-09-29 | 2022.1.19 |
|
| 2022-06-14 | 2022.1.0 |
|
| 2022-01-10 | 2022.0.0 |
|
photopia | for SOLIDWORKS 2021 - for SOLIDWORKS 2016-2020
| Date | Version | Description |
|---|---|---|
| 2021-05-20 | 2021.0.0 |
|
photopia | for SOLIDWORKS 2020 - for SOLIDWORKS 2016-2020
| Date | Version | Description |
|---|---|---|
| 2020-08-25 | 2020.1.0 |
|
| 2019-10-29 | 2020.0.0 |
|
photopia | for SOLIDWORKS 2019 - for SOLIDWORKS 2016-2019
| Date | Version | Description |
|---|---|---|
| 2019-8-27 | 2019.2.0 |
|
| 2019-4-16 | 2019.1.0 |
|
| 2018-12-15 | 2019.0.0 |
|
photopia | for SOLIDWORKS 2018 - for SOLIDWORKS 2015-2018
| Date | Version | Description |
|---|---|---|
| 2018-7-25 | 2018.1.0 |
|
| 2018-4-25 | 2018.0.0 |
|
photopia | for SOLIDWORKS 2017 - for SOLIDWORKS 2014-2017
| Date | Version | Description |
|---|---|---|
| 2017-11-6 | 2017.3.3 |
|
| 2017-8-17 | 2017.2.1 |
|
| 2017-7-10 | 2017.2 |
|
| 2017-3-31 | 2017.1.1 |
|
| 2016-12-20 | 2017.1 |
|
| 2016-10-12 | 2017.0 |
|
photopia | for SOLIDWORKS 2016 - for SOLIDWORKS 2013-2016
| Date | Version | Description |
|---|---|---|
| 2016-6-29 | 2016.2 |
|
| 2016-5-10 | 2016.2 |
|
| 2016-2-17 | 2016.1.0 |
|
| 2015-11-4 | 2016.0.1 |
|
photopia | for SOLIDWORKS 2015 - for SOLIDWORKS 2012-2015
| Date | Version | Description |
|---|---|---|
| 2015-4-14 | 2015.0.7 |
|
| 2015-1-28 | 2015.0.3 |
|
| 2014-12-8 | 2015.0.1 | Initial release |
photopia | for Rhino
photopia | for Rhino 2025 Version Rhino 6, 7 & 8
| Date | Version | Description |
|---|---|---|
| 2025-11-03 | 2025.1.0 |
|
| 2025-04-22 | 2025.0.0 |
|
photopia | for Rhino 2024 Version Rhino 6, 7 & 8
| Date | Version | Description |
|---|---|---|
| 2024-11-12 | 2024.2.0 |
|
| 2024-04-26 | 2024.1.0 |
|
| 2023-12-20 | 2024.0.0 |
|
photopia | for Rhino 2023 Version Rhino 6 & 7
| Date | Version | Description |
|---|---|---|
| 2023-09-19 | 2023.1.0 |
|
| 2023-05-22 | 2023.0.0 |
|
photopia | for Rhino 2022 Version Rhino 6 & 7
| Date | Version | Description |
|---|---|---|
| 2022-09-29 | 2022.1.19 |
|
| 2022-06-14 | 2022.1.0 |
|
| 2022-01-10 | 2022.0.0 |
|
photopia | for Rhino Preview
| Date | Version | Description |
|---|---|---|
| 2021-05-20 | Preview Release |
|
photopia | for Rhino Beta
| Date | Version | Description |
|---|---|---|
| 2021-1-25 | Beta 3 |
|
| 2020-12-16 | Beta 2 |
|
| 2020-10-16 | Beta 1 |
|
photopia | reports
photopia | reports 2025
| Date | Version | Description |
|---|---|---|
| 2025-11-03 | 2025.1.0 |
|
| 2025-04-22 | 2025.0.0 |
|
photopia | reports 2024
| Date | Version | Description |
|---|---|---|
| 2024-11-12 | 2024.2.0 |
|
| 2024-04-26 | 2024.1.0 |
|
photopia | reports 2023
| Date | Version | Description |
|---|---|---|
| 2023-09-19 | 2023.1.0 |
|
| 2023-05-22 | 2023.0.0 |
|
photopia | reports 2022
| Date | Version | Description |
|---|---|---|
| 2022-09-29 | 2022.1.19 |
|
| 2022-06-14 | 2022.1.0 |
|
| 2022-01-10 | 2022.0.0 |
|
photopia | reports 2021
| Date | Version | Description |
|---|---|---|
| 2021-05-20 | 2021.0.0 |
|
photopia | reports 2020
| Date | Version | Description |
|---|---|---|
| 2020-08-25 | 2020.1.0 |
|
| 2019-10-29 | 2020.0.0 |
|
photopia | reports 2019 - Type A and B photometry support
| Date | Version | Description |
|---|---|---|
| 2019-8-27 | 2019.2.0 |
|
| 2019-4-16 | 2019.1.0 |
|
| 2019-12-15 | 2019.0,0 |
|
photopia | reports 2018 - expanding functionality
| Date | Version | Description |
|---|---|---|
| 2018-7-25 | 2018.1.0 |
|
| 2018-4-25 | 2018.0.0 |
|
photopia | reports 2017 - initial releases
| Date | Version | Description |
|---|---|---|
| 2017-11-6 | 2017.3.0 |
|
| 2017-8-18 | 2017.2.1 |
|
| 2017-7-10 | 2017.2 |
|
| 2016-10-12 | 2017.0 |
|
photopia | queue
photopia | queue 2023
| Date | Version | Description |
|---|---|---|
| 2023-05-22 | 2023.0.0 |
|
photopia | queue 2022
| Date | Version | Description |
|---|---|---|
| 2022-01-10 | 2022.0.0 |
|
my | photopia
my | photopia 2022
| Date | Version | Description |
|---|---|---|
| 2022-09-29 | 2022.1.19 |
|
| 2022-06-14 | 2022.2.0 |
|
| 2022-01-10 | 2022.0.0 |
|
my | photopia 2021
| Date | Version | Description |
|---|---|---|
| 2021-05-25 | 2021.0.0 |
|
my | photopia 2020
| Date | Version | Description |
|---|---|---|
| 2020-08-25 | 2020.1.0 |
|
Library
Library updates are available for customers with a current Annual design and Update Package. Library contents are identical across all versions of Photopia. The updates will be sent to your email. If you don't have an ADUP or haven't received an update email, please use the button below.
2016 Library Additions
Beginning in late 2015, library additions are viewable on our sortable lamp and material pages.
2015 Library Additions
| Date | Version | Description |
|---|---|---|
| Sept-Dec |
Beginning in late 2015, library additions are viewable on our sortable lamp and material pages. |
|
| August |
| |
| June |
| |
| May |
| |
| April |
| |
| March |
|
|
| February |
|
|
| January |
|
2014 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2013 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2012 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2011 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2010 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2009 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2008 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|
|
| May |
|
|
| April |
|
|
| March |
|
|
| February |
|
|
| January |
|
2007 Library Additions
| Date | Version | Description |
|---|---|---|
| December |
|
|
| November |
|
|
| October |
|
|
| September |
|
|
| August |
|
|
| July |
|
|
| June |
|